The best bikes in India 2015 100cc
The best bikes in India 2015 100cc
These are the best bikes in India for normal use.
Since they are 100cc bikes they will have less power but high fuel efficiency.Below are the top bikes
1.Hero Splendor
Hero Motor Company recently launched the splendor series bike, which is Hero Splendor Plus. They make complete change in the old version of the bike and introduce new features in this bike.
This bike is powered by 100 cc Single cylinder, air cooled OHC, engine which have power of 7.4 bhp and 8 Nm maximum torque. New alloy wheel is used in it. This bike is available in different color also.
New features like multi reflector headlight and new graphics used in it for the better look. Here we are going to discuses about the price, features and specification of Hero Splendor Plus Bike.
Specification of Hero Splendor Plus
| Name | Hero Splendor Plus |
| Edition | 2012 |
| Engine | |
| Type | Single cylinder air cooled engine |
| Displacement | 97 cc |
| Compression Ratio | - |
| Starting | - |
| Ignition | CDI |
| Valves Per Cylinder | 2 |
| Max. Power | 8 |
| Max. Torque | 8 |
| Spark Plugs ( Per Cylinder) | 1 |
| Suspension | |
| Front | Telescopic hydraulic shock absorbers |
| Rear | Swing arm with hydraulic shock absorber |
| Wheels and Tyres | |
| Rim Size Front | 18-inch, |
| Rim Size Rear | 18-inch |
| Tyre Size Front | 2.75 x 18 – 42 P / 4 PR |
| Tyre Size Rear | 2.75 x 18 – 48 P / 6 PR |
| Dimensions | |
| Length | 1970mm |
| Width | 720 mm |
| Height | 1040 mm |
| Wheelbase | 1230 mm |
| Ground Clearance | 159 mm |
| Fuel Tank Capacity | 11 liters |
| Seat Height | 785 mm |
| Reserve | 1 |
| Kerb Weight | 109 kg |
| Boot Space | - |
| Seating Capacity | 2 persons |
| Turing Radius | - |
| Mileage | |
| City | 73 kmpl |
| Highway | 73 kmpl |
| Electrical | |
| Battery | 12V-2.5 Ah |
| Head Lamp | Multi Reflector Type |
| Headlight Bulb Type | 35W / 35W – Halogen bulb |
| Tail or Stop Lamp | Yes |
| Turn Signal Lamp | Yes |
| Brakes | |
| Front Brake | 130 drum |
| Rear Brake | 110 drum |
| Transmission and Frames | |
| Clutch | Wet multi Plate |
| Gear Box | 4 |
| Frame Type | manual |
| Transmission Type | Chain drive |
| Chassis | |
| Type | Tubular double cradle frame |
| Performance | |
| 0 to 60 kmph (second) | 11.9 |
| Top Speed | 85 |
Features
- Carrier as part of standard equipment
- Better suspension then older versions
- New better stylish alloys wheels
- Tail light
- Better indicators
- Powerful multi reflector headlights
- Attractive body graphics
- Different color range
Color
This bike is come in the six different colors. The color list of the bike is given below.
- Black With Purple Stripe
- Black With Sliver Stripe
- Candy Red
- Hi Granite Blue
- Cloud Silver
- Palace Maroon
Price of Hero Splendor Plus
This bike have two types, one is spoke and second is Alloy. The price list of the both the version is given below.
Hero Splendor Plus Price with Spoke: Rs 45, 655
Hero Splendor Plus Price with Alloy: Rs. 45, 338
2.TVS sports
| Kick Start
100cc, Petrol, Manual, 66 kmpl*
| Rs. 39,260
Check On-Road Price
|
| Electric start
100cc, Petrol, Manual, 66 kmpl*
| Rs. 44,720
Check On-Road Price
|
Features
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
Colors
Black Blue, Black Red, Red, Black And Green
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 100 |
| Cylinders | 1 |
| Max Power | 7 bhp @ 7500 rpm |
| Maximum Torque | 7.5 Nm @ 5000 rpm |
| Bore (mm) | 51 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Wet Multiplate Type |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 95 |
| Overall Length (mm) | 2002 |
| Overall Width (mm) | 700 |
| Overall Height (mm) | 1058 |
| Wheelbase (mm) | 1250 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 790 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 12 |
| Reserve Fuel Capacity (Litres) | 2 |
| FuelEfficiency Overall (Kmpl) | 66 |
| Fuel Efficiency Range (Km) | 792 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Single Cradle Tubular |
| Front Suspension | Telescopic Forks |
| Rear Suspension | 5 Stage Adjustable Hydraulic Shocker |
| Braking | |
| Brake Type | Drum |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 110 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 110 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 2.75x18 |
| Rear Tyre | 3.00x18 |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | Yes |
| Electricals | |
| Electric System | 12V |
| Battery | 12 V - 5 AH |
| Headlight Type | Halogen Type |
| Headlight Bulb Type | 12V, 35W/35W |
| Brake/Tail Light | 12V, 21W/5W |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 9.4 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 88 |
| 60 to 0 Kmph (Seconds, metres) | -- |
| 80 to 0 kmph (Seconds, metres) | -- |
2.Passion Pro

NGINE Type Air Cooled, 4-Stroke Single Cylinder OHC Displacement
ENGINE
| Type | Air Cooled, 4-Stroke Single Cylinder OHC |
| Displacement | 97.2 cc |
| Max. Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
| Max. Torque | 0.82 kg-m (8.05 N-m) @ 5000 rpm |
| Bore x Stroke | 50.0 x 49.5 mm |
| Carburettor | Side Draft, Variable Venturi Type with TCIS |
| Ignition | DC - Digital CDI |
TRANSMISSION & CHASSIS
| Gear box | 4 Speed Constant Mesh |
| Chassis Type | Tubular Double Cradle Type |
DIMENSIONS
| Length | 1980 mm |
| Width | 840 mm |
| Height | 1085 mm |
| Saddle Height | 795 mm |
| Wheelbase | 1235 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 12.8 Litre (min) |
| Reserve | 1 Litre (Usable Reserve) |
| Kerb Weight | 119 Kg (Self) |
WHEELS & TYRES
| Rim Size Front | 18 x 1.60, Cast Wheel |
| Rim Size Rear | 18 x 1.60, Cast Wheel |
| Tyre Size Front | 2.75 x 18 - 6 PR / 50 L |
| Tyre Size Rear | 3.00 x 18 - 6 PR / 52 P |
3.bajaj+discover+100cc

| Type | Single cylinder, 4 stroke, air cooled |
|---|---|
| Displacement | 94.38 cc |
| Compression Ratio | 9.8 : 01 |
| Max. Power (Ps @ RPM) | 7.7 @ 7500 |
| Max. Torque (Nm @ RPM) | 7.85 @ 5000 |
.png)




0 comments: